Howard Stanley Marks is an American investor and writer. He is the co-founder and co-chairman of Oaktree Capital Management, the largest investor in distressed securities worldwide. In 2022, with a net worth of $2.2 billion, Marks was ranked No. 1365 on the Forbes list of billionaires.
Howard Marks’ Memos
The below are my key highlights from Howards Marks’ Memos.
Memo Name | Memo Date | Topics Touched |
---|---|---|
December 13, 2022 | Credit InvestingParadigm ShiftMacro Forecasts | |
November 29, 2022 | Macro ForecastsShort-TermismVolatilityAsymmetryPrinciples | |
September 8, 2022 | Macro Forecasts | |
July 26, 2022 | Contrarianism | |
June 23, 2022 | Efficient Market HypothesisPassive Investing |
Watched YouTube Videos: